Supported Features by Edition
This matrix describes most of the major features of Seagate Crystal Reports 7 by both
edition (Standard and Professional) as well as platform (16 versus 32-bit). Since support
for database drivers is continuously updated, please check the Seagate Crystal Reports web
site for the most up to date information.
| Feature | 16-bit
Standard |
32-bit
Standard |
16-bit
Professional |
32-bit
Professional |
New
in 7.0 |
| Report Navigation | |||||
| Smart Navigation, Group Tree, Drill down, Search | |||||
| Analyzer view for Maps and Graphs | |||||
| Rapid Application Development | |||||
| Report Designer Component (ActiveX Designer) for Visual Basic 5.0/6.0 | VB 6.0 Support |
||||
| Active Data Driver support for runtime data sources | |||||
| Automation Server (OLE) Interface | |||||
| Crystal Active Server Component | |||||
| Event/call-back support | |||||
| Visual Basic Custom Control (VBX) | |||||
| ActiveX (OCX) control | |||||
| Delphi control (VCL) | Improved |
||||
| Report Engine DLL functions | New Calls |
||||
| MFC Class Library with AppWizard | |||||
| INFORMIX-NewEra Class Library | |||||
| Web Reporting | |||||
| Ad-hoc query and analysis | |||||
| Dynamic data refresh capability | |||||
| Page-on-demand | |||||
| HTML translator | |||||
| ActiveX and Java viewers | Improved |
||||
| Local printing from viewer | |||||
| Export to HTML | |||||
| Local export to RPT, XLS and RTF | |||||
| Crystal Web Report Server (ISAPI/NSAPI/CGI) | |||||
| Web Application Development | |||||
| Crystal Active Server Component | |||||
| JavaBean report viewer | |||||
| General Features | |||||
| User-defined functions written in any COM-compatible language | Read Only | Read Only | |||
| Enhanced Data Dictionaries | Read Only | Read Only | |||
| SQL database access | |||||
| Report options saved with report | |||||
| Fully customizable Runtime Preview Window | |||||
| Drill down in Runtime Preview Window | |||||
| Compiled reports | |||||
| Parameter fields | Improved |
||||
| Microsoft Intellimouse support | |||||
| Apex True DBGrid 5.0 support | |||||
| Native PC Database and File Access | |||||
| ACT! 2.0 | |||||
| ACT! 3.0 | |||||
| ACT! 4.0 | |||||
| Clipper (NTX) | |||||
| Btrieve (all indices, requires DDFs) | |||||
| dBASE III, III+, IV (NDX, MDX, BDE) | |||||
| FoxPro 2.6 (IDX, CDX) | |||||
| Microsoft Access 1.02.5, 7.0 (Jet/DAO) | |||||
| Microsoft Access Queries (Jet/DAO) | |||||
| Paradox 3.54.5 (Native) | |||||
| Paradox 3.58.0 (BDE) | |||||
| Native Client/Server and Network Data Access | |||||
| Arbor Essbase | |||||
| Centura (formerly Gupta) SQLBase | |||||
| IBM DB2, DB2/400, DB2/6000 | |||||
| IBM DB2/2 | |||||
| Informix | |||||
| Microsoft Exchange Server (and Folders) | |||||
| Microsoft Internet Information Server | |||||
| Microsoft Outlook | |||||
| Microsoft Systems Management Server | |||||
| Microsoft SQL Server (Native and Intersolv DataDirect) | |||||
| Microsoft Windows NT Event Logs | (NT Only) |
||||
| Netware SQL | |||||
| OLE DB | |||||
| Oracle 7, 8 | |||||
| Sybase SQL Server 10 & 11, Adaptive Server 11.5 | |||||
| Web server activity logs (NCSA format) | |||||
| ODBC Data sources (ODBC Drivers Included) | |||||
| ASCII | |||||
| dBASE | |||||
| IBM DB2/2 | |||||
| Informix | (Inet 5) |
(Inet 5,7) |
|||
| Lotus Notes 3.x | |||||
| Microsoft Access 1.02.5, 7.0, 8.0 | |||||
| Microsoft Access Queries | |||||
| Microsoft Excel (XLS) 4.05.0, 7.0, 8.0 | |||||
| Microsoft FoxPro | |||||
| Microsoft SQL Server | |||||
| Microsoft Visual FoxPro 3.0 | |||||
| Oracle 7.x | |||||
| Oracle 8.x | |||||
| Paradox | |||||
| Sybase SQL Server 10 & 11, Adaptive Server 11.5 | |||||
| ODBC Data Sources (ODBC Drivers Not Included) | |||||
| Computer Associates CA-Open Ingres | |||||
| Pervasive (formerly Btrieve) NetWare SQL | |||||
| Sybase SQL Anywhere 5.0 (Watcom 5) | |||||
| All other ODBC-compliant sources | |||||
| Additional SQL Features and Tools | |||||
| SQL Query Tool | Read Only on .qry files | Read Only on .qry files | New tool for 32-bit |
||
| SQL Pass-through | |||||
| Security Pass-through | |||||
| Stored procedure support (Access via ODBC, Oracle 7.2, Sybase, SQL Server, Watcom/SQL Anywhere) | |||||
| New Data Dictionary interface | |||||
| Database driver conversion | |||||
| Sort data on SQL database servers | |||||
| Group-by, aggregation and SQL expressions on SQL database servers | |||||
| Documentation | |||||
| Expanded Users Guide | |||||
| Online Technical Reference | |||||
| Online Users Guide | |||||
| Report Types | |||||
| Subreports | |||||
| Multiple Section Reports | |||||
| Form-style Reports | |||||
| Conditional Reports | |||||
| Mail Merge Documents | |||||
| Cross-tab Reports | |||||
| Form Letters | |||||
| Query Reports | |||||
| Mailing Labels | |||||
| Top N Reports | |||||
| Drill Down | |||||
| Report Design Control | |||||
| Drawing-style Interface | |||||
| User defined ToolTips for report objects | |||||
| Format Editor | |||||
| Conditional Formatting | |||||
| Field Highlighting | |||||
| Text Objects | |||||
| Subreport Objects | |||||
| On demand subreports | |||||
| Cross-tab Objects | Improved formatting |
||||
| Underlay Sections | |||||
| Multiple Detail Sections | |||||
| Guidelines & Vertical Rulers | |||||
| Undo & Redo | |||||
| OLE Drag & Drop Between Windows | |||||
| Report Experts | |||||
| 15 Report Creation Experts (total) | Improved |
||||
| Document Import Tool | |||||
| Field Mapping Expert | |||||
| Select Expert | |||||
| Section Expert | |||||
| Group Expert | |||||
| Form Letter Expert | |||||
| Subreport Expert | Improved |
||||
| Running Totals Expert | |||||
| For Presentation-Quality Reports | |||||
| Line drawing, box drawing, and graphic image support (BMP,JPEG, TIFF, PCX, TGA) | |||||
| BLOB Bitmap Support | |||||
| Integrated Mapping | |||||
| Integrated Charting (Graphs) | New User Interface |
||||
| Charting and Mapping on Subtotals, Groups, and Formulas | |||||
| ActiveX (OLE) Container | |||||
| OLE 2.0 Support | |||||
| Formula Control of Formatting | |||||
| Data Manipulation | |||||
| Multi-pass reporting | |||||
| Over 160 built-in functions and operators for manipulating data | Improved |
||||
| Formula editor with multi-select, search/replace and bookmarking | New User Interface (32-bit) |
||||
| Unlimited grouping and sorting | |||||
| Sorting on groups | |||||
| Custom (named) grouping | |||||
| Top N, bottom N sorting | |||||
| Extensible formula language (user-defined DLL functions) | |||||
| Include graphs in reports using any of 80 fully integrated and customizable styles | |||||
| Report Distribution | |||||
| Microsoft Mail Support | |||||
| Microsoft Exchange Support | |||||
| Lotus cc:Mail Support | |||||
| Lotus Notes Support | |||||
| Internet/Intranet Export (HTML 3.0, Internet Explorer 2.0, and Netscape 2.0) for automatic Web publishing | |||||
| Export to ODBC | |||||
| Export to RTF | Improved |
||||
| Export formats for Lotus 1-2-3, WordPerfect, Word, Excel, and text | |||||
| Export to Quattro Pro | |||||
| Export and/or e-mail reports with saved data for mobile or remote analysis | |||||
| Compiled reports for free distribution of executable reports | |||||
| Web report deployment | |||||
For the latest information about this
product, please visit the web site at www.seagatesoftware.com/crystalreports.
Copyright © 1998 Seagate Software Inc. All rights reserved. Click here for additional information.