Report Designer Component Toolbar

| Toggle Field View | Hides or reveals the Field View pane. This pane provides a tree of all available Database, Formula, Group Name and Special Fields. These fields can also be dragged into the report layout window. |
| Undo and Redo | Undo or repeat the last action. |
| Insert Summary | Inserts a new summary, subtotal or grand total field into the report. |
| Insert Group | Inserts a new group into the report. |
| Insert Chart | Inserts a new chart (graph) into the report. |
| Insert Picture | Inserts a graphic image into the report. |
| Select Expert | Changes the record selection criteria in the report. |
| TopN Expert | Changes the number of TopN records displayed by the report. |
| Sort Order | Changes the record sort order of the report. |
| Object Properties | Opens the appropriate Seagate Crystal Reports property dialog for the selected object. |
| Save to Crystal Reports File | Saves the current report as a standard Seagate Crystal Reports 7 .RPT file. |
For the latest information about this
product, please visit the web site at www.seagatesoftware.com/scrvbasic.
Copyright © 1998 Seagate Software Inc. All rights reserved. Click
here for additional information.